Model: MATRIX-1000M
Name: Metallurgical Microscope
Description Metallurgical microscope MATRIX-1000M with Siedentopf trinocular head design, infinite optical system, reflected & transmitted illumination system meets performance demands of metal, plastic, electrical circuits & engineering industry. Its superior coaxia
Features :
Specifications
| Model no. | MATRIX-1000M |
| Optical System | Infinity Optical System (with Bright Field/ Dark Field, DIC, Polarizing units) |
| Viewing Head | Siedentopf observation Head Inclined at 45o, Interpupillary distance 53 to 75 mm |
| Reflected Illumination | Transmission Koehler illumination with alterable aperture diaphragm and center able field diaphragm; wide-range voltage 110-240V, single 12V/50W halogen lamb with adjustable brightness. |
| Transmitted Illumination | Transmission illumination with alterable aperture diaphragm and center able field diaphragm; wide-range voltage 100-240V, single 5W LED (warm), with continuous intensity. Blue filter ɸ32, Green filter ɸ32, Yellow filter ɸ32, Neutral filter ɸ32. |
| Working Stage | Double layer mechanical stage, size: 210X180mm, low positioned co-axial controls on ball bearing guide ways control by right hand, moving range: 50X50mm Metal plate, dia. 12 |
| Objective | Infinity Plan Achromatic Objectives 5X (BF/DF) |
| Infinity Plan Achromatic Objectives 10X (BF/DF) | |
| Infinity Plan Achromatic Objectives 20X (BF/DF) | |
| Infinity Plan Achromatic Objectives 50X (BF/DF) | |
| Infinity Plan Achromatic Objectives 100X (BF/DF) | |
| Eyepiece | 10X wide field eyepiece, focal length 25mm, field Ф22 mm. |
| Nosepiece | Quintuple nosepiece ball-bearing reversed nosepiece with positive click stops & smooth operation. |
| Focusing | Low position coaxial focus system, coarse of 38mm per rotation & fine precision of 0.002mm |
| Camera | 5 MP USB CMOS Camera, Color Format - Color, Chip Size ½ Inch, Lens Mount - C Mount Power Supply - Via USB, 5V/285 mA. |
| Package size | 300x400x520 mm |
| Gross weight | 15 Kg (Approx.) |
Applications
It finds best applications the field of metal & mineral industry, for the inspection of thin metal plates, plastic films, electric circuits and opaque metal, minerals.
Salient Features :